Rates
The following rates are accurate as of December 1, 2024. All rates are subject to change without notice.
Prime Share Account/Savings
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
$5 | $100 | ||||
$100 to $4,999 | .05% | .05% | |||
$5,000 to $49,999 | .07% | .07% | |||
$50,000 to $99,999 | .09% | .09% | |||
$100,000 or Greater | .11% | .11% |
Share Drafts/Checking
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
$50 | N/A | ||||
N/A | .00% | .00% |
Epic Platinum Checking
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
$5 | $100 | ||||
Up to $4,999 | 1.49% | 1.50% | |||
$5,000 to $49,999 | .25% | .25% | |||
$50,000 to $99,999 | .13% | .13% | |||
$100,000 or Greater | .11% | .11% |
Club Accounts – Christmas/Vacation
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
$0 | $100 | ||||
$100 to $49,999 | .10% | .10% | |||
$50,000 to $99,999 | .12% | .12% | |||
$100,000 or Greater | .13% | .13% |
IRA Accounts
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
$100 | $100 | 365 days | |||
$100 to $49,999 | .10% | .10% | |||
$50,000 to $99,999 | .12% | .12% | |||
$100,000 or Greater | .13% | .13% |
IRA Certificates
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
IRA – 12 Months | $1,000 | $1,000 | 365 days | ||
$1,000 – < $50,000 | .30% | .30% | |||
$50,000 – < $100,000 | .33% | .33% | |||
$100,000 or Greater | .35% | .35% |
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
IRA – 24 Months | $1,000 | $1,000 | 730 days | ||
$1,000 – < $50,000 | .35% | .35% | |||
$50,000 – < $100,000 | .37% | .37% | |||
$100,000 or Greater | .39% | .39% |
Money Manager
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
$2,500 to $4,999 | $2,500 | $2,500 | .10% | .10% | |
$5,000 to $49,999 | .12% | .12% | |||
$50,000 to $99,999 | .17% | .17% | |||
$100,000 or Greater | .18% | .18% |
Share Certificates
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
Six Months | $1,000 | $1,000 | 182 days | ||
$1,000 – < $50,000 | 4.45% | 4.55% | |||
$50,000 – < $100,000 | 4.55% | 4.65% | |||
$100,000 or Greater | 4.64% | 4.75% |
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
Twelve to Eighteen Months | $1,000 | $1,000 | 365-547 days | ||
$1,000 – < $50,000 | 3.97% | 4.05% | |||
$50,000 – < $100,000 | 4.02% | 4.10% | |||
$100,000 or Greater | 4.07% | 4.15% |
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
Twenty Four Months | $1,000 | $1,000 | 730 days | ||
$1,000 – < $50,000 | 3.68% | 3.75% | |||
$50,000 – < $100,000 | 3.73% | 3.80% | |||
$100,000 or Greater | 3.78% | 3.85% |
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
Thirty Six Months | $5,000 | $5,000 | 1,095 days | ||
$5,000 – < $50,000 | 2.76% | 2.80% | |||
$50,000 – < $100,000 | 2.86% | 2.90% | |||
$100,000 or Greater | 2.96% | 3.00% |
Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
---|---|---|---|---|---|
Sixty Months | $5,000 | $5,000 | 1,825 days | ||
$5,000 – < $50,000 | 2.91% | 2.95% | |||
$50,000 – < $100,000 | 3.00% | 3.05% | |||
$100,000 or Greater | 3.10% | 3.15% |
Prime Share, IRA, Club and Money Manager Dividends paid monthly; after account opening, rates are subject to change monthly, as determined by the Board of Directors; fees may reduce the earnings on an account; early withdrawal penalties may be imposed on Christmas Club Accounts, Share Certificates and IRA Certificates.
Cars, Trucks and Recreational Vehicles (New & Used)
Cars & Trucks
Annual Percentage Rate* | Term | Monthly Payment per $1,000 Borrowed |
---|---|---|
New as low as 5.75% (Includes All Possible Discounts) |
up to 60 months** | $19.22 |
**Note: Financing available for up to 84 mos. Rates and terms may vary due to credit history, amount financed, and term chosen. Rates subject to change.
Boats, Motorcycles & RVs
Annual Percentage Rate* | Term | Monthly Payment per $1,000 Borrowed |
---|---|---|
New as low as 7.99% (Includes All Possible Discounts) |
up to 60 months** | $20.27 |
**Note: Financing available for up to 120 mos. Rates and terms may vary due to credit history, amount financed, and term chosen. Rates subject to change.
Mortgages
Contact GNO for details on all mortgage products.
Credit Cards
Visa Platinum | |
---|---|
No Annual Fee | 6.99% to 18.00% APR |
Visa Platinum Rewards | |
---|---|
No Annual Fee | 17.99% APR |
Visa Secured | |
---|---|
No Annual Fee | 15.00% APR |
Visa Platinum Student | |
---|---|
No Annual Fee | 12.00% APR |
Share Pledge: 3.00% APR above highest prime share rate offered
Certificate Pledge: 3.00% APR above certificate rate
Closed End Signature Loans
Annual Percentage Rate* | Term | Monthly Payment per $1,000 Borrowed |
---|---|---|
as low as 9.65% APR* (Includes All Possible Discounts) |
up to 60 months | $21.08 |
Whole Home Generator Loans
Annual Percentage Rate* | Term | Monthly Payment per $1,000 Borrowed |
---|---|---|
as low as 6.65% APR* (Includes All Possible Discounts) |
up to 60 months** | $19.64 |
**Note: Financing available for up to 120 mos. Rates and terms may vary due to credit history, amount financed, and term chosen. Rates subject to change.
Tuition Loan Plus+
Annual Percentage Rate* | Monthly Payment per $1,000 Borrowed |
---|---|
as low as 7.90% APR* (Includes All Possible Discounts) |
$86.94 |
**Direct Deposit must be existing.
*Rates appear on this Rate Sheet as Annual Percentage Rate (APR). Rates subject to credit approval. Rates are based on credit worthiness and amount financed. Normal credit standards apply. Rates subject to change without notice. Rates may be as high as 18% APR based on information obtained from your credit application and credit report.